Home Loan EMI Calculator
Calculate your monthly EMI instantly. SBI Home Loan starting at 8.5% p.a.
Enter Loan Details
₹50.00 Lac
₹5 Lac₹5 Cr
8.5%
6%15%
20 Years
1 Year30 Years
Quick presets:
Your EMI Breakdown
Monthly EMI
₹43,391
for 20 years (240 months)
Principal
₹50.00 LacTotal Interest
₹54.14 LacTotal Amount₹1.04 Cr
48% Principal52% Interest
Amortization Schedule
First 12 months breakdown of your EMI payments
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| Month 1 | ₹43,391 | ₹7,974 | ₹35,417 | ₹49,92,026 |
| Month 2 | ₹43,391 | ₹8,031 | ₹35,360 | ₹49,83,995 |
| Month 3 | ₹43,391 | ₹8,088 | ₹35,303 | ₹49,75,907 |
| Month 4 | ₹43,391 | ₹8,145 | ₹35,246 | ₹49,67,762 |
| Month 5 | ₹43,391 | ₹8,203 | ₹35,188 | ₹49,59,559 |
| Month 6 | ₹43,391 | ₹8,261 | ₹35,130 | ₹49,51,299 |
| Month 7 | ₹43,391 | ₹8,319 | ₹35,072 | ₹49,42,979 |
| Month 8 | ₹43,391 | ₹8,378 | ₹35,013 | ₹49,34,601 |
| Month 9 | ₹43,391 | ₹8,438 | ₹34,953 | ₹49,26,164 |
| Month 10 | ₹43,391 | ₹8,497 | ₹34,894 | ₹49,17,666 |
| Month 11 | ₹43,391 | ₹8,558 | ₹34,833 | ₹49,09,109 |
| Month 12 | ₹43,391 | ₹8,618 | ₹34,773 | ₹49,00,491 |
* This is an indicative schedule. Actual EMI may vary based on bank policies.
Why SBI Home Loan?
India's most trusted bank with the best interest rates
Lowest Rates
Starting from just 8.5% p.a. - one of the lowest in the industry
Quick Approval
Fast-track processing with approval in as quick as 7 days
Zero Prepayment
No prepayment charges on floating rate loans as per RBI
Ready to Apply for SBI Home Loan?
Get pre-approved in just 3 minutes with minimal documentation